There is unfortunately no NHS for pets, so veterinary practices are providing private health care. The fees you pay reflect the investment we make in caring for your pet along with funding the services, medications, facilities and staff expertise, allowing us to give the best possible care for your pets.
We strongly believe in a transparent pricing policy. Our vets will discuss costs of investigations, procedures and treatments and tailor a plan to suit you and your pet.
The following are our most commonly charged fees, please get in touch for any other specific costs you would like to know.
Our spay and castrate prices include post-op pain relief and buster collar or medical protection shirt.
Mulberry Club members receive 10% discount off neutering and dental procedures.
Service | Price | Mulberry Club Price |
---|---|---|
Standard Vet consultation | £57.75 | £57.75 |
Subsequent Vet consultation | £54.20 | £54.20 |
Nurse consultation | £30.40 | £30.40 |
Primary vaccination course puppy | £107.40 | £28.30 |
Annual booster vaccination dog | £79.10 | £0 |
Vaccicheck DHP antibody titre blood test | £78.80 | £78.80 |
Kennel Cough vaccine | £61.00 | £0 |
Kennel Cough vaccine with booster | £31.10 | £0 |
Primary vaccination course kitten | £111.60 | £28.30 |
Annual booster vaccination cat | £83.30 | £0 |
Annual 3-in-1 Myxo-RHD vaccination rabbit | £78.20 | £0 |
Bitch spay <20kg | £499.70 | £449.73 |
Bitch spay 20-40kg | £566.70 | £510.03 |
Bitch spay >40kg | £655.20 | £589.68 |
Keyhole spay surcharge | £415.40 | £373.86 |
Dog castrate <20kg | £422.10 | £379.89 |
Dog castrate >20kg | £468.60 | £421.74 |
Cat Spay | £164.00 | £147.60 |
Cat castrate | £117.70 | £105.93 |
Rabbit spay | £238.30 | £214.47 |
Rabbit castrate | £225.60 | £203.04 |
Dog Dental Stage 1: Includes general anaesthesia, dental charting, scale & polish plus xrays as needed. Any tooth extractions will be additional cost. | £612.00 | £551.00 |
Cat Dental Stage 1: Includes general anaesthesia, dental charting, scale & polish plus full mouth xrays. Any tooth extractions will be additional cost. | £455.00 | £409.50 |
Cruciate repair <20kg | £3152.40 | £3152.40 |
Cruciate repair 20-40kg | £3323.10 | £3323.10 |
Cruciate repair >40kg | £3483.86 | £3483.86 |
Unilateral Arthroscopy – includes consultation with orthopaedic surgeon, CT scan of both elbows, immediate analysis and arthroscopy. | £3500 | £3500 |
Bilateral Arthroscopy – includes consultation with orthopaedic surgeon, CT scan of both elbows, immediate analysis and arthroscopy. | £3900 | £3900 |
CT Scan – includes 24hr reporting, prices start from… | £1390 | £1390 |
Written Prescription | £24.00 | £24.00 |
Microchip | £30.40 | £0 |
Animal Health Certificate (AHC) | £254.80 | £254.80 |
Animal Health Certificate (2nd pet on same AHC) | £127.50 | £127.50 |
If you have any concerns about your pet's health while we are closed, please call our our of hours emergency providers, Medivet 24 Hour Wokingham on:
01189 790 551
We know how busy life can be. Online appointment booking available 24/7.
Book appointment
If you have any concerns about your pet's health while we are closed, please call our our of hours emergency providers, MiNightVet on:
0118 973 3466